Usage Statistics for onlysub.eu

Summary Period: February 2012
Generated 01-Mar-2012 01:04 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 38119
Total Files 25071
Total Pages 28957
Total Visits 7845
Total KBytes 620114
Total Unique Sites 1405
Total Unique URLs 783
Total Unique Referrers 697
Total Unique User Agents 333
. Avg Max
Hits per Hour 54 766
Hits per Day 1314 1806
Files per Day 864 1299
Pages per Day 998 1360
Visits per Day 270 413
KBytes per Day 21383 32252
Hits by Response Code
Code 200 - OK 25071
Code 206 - Partial Content 1637
Code 301 - Moved Permanently 8176
Code 304 - Not Modified 387
Code 401 - Unauthorized 7
Code 403 - Forbidden 1
Code 404 - Not Found 738
Code 500 - Internal Server Error 2102

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 1083 2.84% 649 2.59% 914 3.16% 289 3.68% 135 9.61% 17769 2.87%
2 968 2.54% 664 2.65% 734 2.53% 266 3.39% 145 10.32% 13688 2.21%
3 1415 3.71% 796 3.17% 1222 4.22% 250 3.19% 156 11.10% 16279 2.63%
4 1594 4.18% 878 3.50% 1268 4.38% 243 3.10% 114 8.11% 20922 3.37%
5 1706 4.48% 857 3.42% 1360 4.70% 223 2.84% 117 8.33% 16403 2.65%
6 1470 3.86% 1069 4.26% 1239 4.28% 342 4.36% 138 9.82% 28087 4.53%
7 1200 3.15% 832 3.32% 1021 3.53% 194 2.47% 99 7.05% 23187 3.74%
8 1371 3.60% 518 2.07% 1205 4.16% 239 3.05% 119 8.47% 11138 1.80%
9 1318 3.46% 744 2.97% 1104 3.81% 287 3.66% 102 7.26% 27609 4.45%
10 1575 4.13% 837 3.34% 1263 4.36% 265 3.38% 111 7.90% 22657 3.65%
11 1550 4.07% 915 3.65% 1107 3.82% 251 3.20% 137 9.75% 22501 3.63%
12 1043 2.74% 730 2.91% 838 2.89% 296 3.77% 118 8.40% 15809 2.55%
13 1806 4.74% 1299 5.18% 1139 3.93% 365 4.65% 153 10.89% 21987 3.55%
14 1093 2.87% 933 3.72% 698 2.41% 263 3.35% 131 9.32% 23436 3.78%
15 1313 3.44% 927 3.70% 999 3.45% 222 2.83% 142 10.11% 27244 4.39%
16 1418 3.72% 709 2.83% 1165 4.02% 409 5.21% 166 11.81% 14986 2.42%
17 1277 3.35% 995 3.97% 802 2.77% 268 3.42% 165 11.74% 18494 2.98%
18 1145 3.00% 843 3.36% 722 2.49% 225 2.87% 125 8.90% 19594 3.16%
19 1050 2.75% 789 3.15% 791 2.73% 202 2.57% 92 6.55% 16466 2.66%
20 1252 3.28% 599 2.39% 1053 3.64% 336 4.28% 91 6.48% 13657 2.20%
21 1519 3.98% 1207 4.81% 837 2.89% 231 2.94% 127 9.04% 18438 2.97%
22 1462 3.84% 1204 4.80% 910 3.14% 227 2.89% 132 9.40% 22276 3.59%
23 1197 3.14% 912 3.64% 864 2.98% 258 3.29% 131 9.32% 22927 3.70%
24 998 2.62% 796 3.17% 734 2.53% 295 3.76% 155 11.03% 32252 5.20%
25 1179 3.09% 962 3.84% 932 3.22% 269 3.43% 119 8.47% 30611 4.94%
26 1488 3.90% 779 3.11% 1257 4.34% 413 5.26% 117 8.33% 23081 3.72%
27 1339 3.51% 1002 4.00% 1053 3.64% 263 3.35% 109 7.76% 29279 4.72%
28 908 2.38% 730 2.91% 732 2.53% 218 2.78% 105 7.47% 22475 3.62%
29 1382 3.63% 896 3.57% 994 3.43% 267 3.40% 101 7.19% 26859 4.33%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 52 1522 3.99% 25 734 2.93% 43 1268 4.38% 540 15648 2.52%
1 57 1655 4.34% 28 833 3.32% 47 1378 4.76% 710 20593 3.32%
2 45 1330 3.49% 26 768 3.06% 38 1103 3.81% 513 14864 2.40%
3 68 1975 5.18% 27 807 3.22% 60 1764 6.09% 756 21920 3.53%
4 42 1232 3.23% 28 837 3.34% 35 1024 3.54% 806 23366 3.77%
5 52 1533 4.02% 29 853 3.40% 44 1291 4.46% 883 25601 4.13%
6 50 1472 3.86% 32 930 3.71% 43 1250 4.32% 802 23263 3.75%
7 67 1944 5.10% 51 1484 5.92% 42 1242 4.29% 1133 32844 5.30%
8 41 1217 3.19% 29 853 3.40% 34 989 3.42% 900 26098 4.21%
9 53 1547 4.06% 34 1004 4.00% 42 1232 4.25% 1003 29097 4.69%
10 47 1382 3.63% 33 976 3.89% 34 999 3.45% 788 22863 3.69%
11 43 1253 3.29% 29 868 3.46% 32 942 3.25% 701 20318 3.28%
12 48 1416 3.71% 37 1099 4.38% 35 1043 3.60% 851 24677 3.98%
13 54 1587 4.16% 35 1024 4.08% 44 1299 4.49% 824 23898 3.85%
14 54 1582 4.15% 40 1172 4.67% 39 1159 4.00% 838 24312 3.92%
15 64 1874 4.92% 42 1220 4.87% 48 1417 4.89% 918 26611 4.29%
16 54 1592 4.18% 38 1128 4.50% 40 1176 4.06% 1062 30785 4.96%
17 67 1958 5.14% 49 1446 5.77% 42 1241 4.29% 1284 37228 6.00%
18 63 1836 4.82% 44 1283 5.12% 45 1310 4.52% 925 26833 4.33%
19 77 2241 5.88% 48 1418 5.66% 53 1547 5.34% 1135 32927 5.31%
20 53 1555 4.08% 40 1184 4.72% 39 1148 3.96% 1265 36699 5.92%
21 52 1535 4.03% 37 1084 4.32% 41 1199 4.14% 899 26068 4.20%
22 44 1302 3.42% 32 951 3.79% 31 921 3.18% 813 23567 3.80%
23 54 1579 4.14% 38 1115 4.45% 35 1015 3.51% 1036 30037 4.84%

Top 30 of 783 Total URLs
# Hits KBytes URL
1 13990 36.70% 336399 54.25% /
2 3142 8.24% 21446 3.46% /index2.php
3 1684 4.42% 842 0.14% /robots.txt
4 1598 4.19% 3599 0.58% /onlysubstats/usage_200803.html
5 834 2.19% 55188 8.90% /onlysubstats/usage_201102.html
6 419 1.10% 28750 4.64% /onlysubstats/usage_201012.html
7 403 1.06% 26216 4.23% /onlysubstats/usage_201101.html
8 124 0.33% 1258 0.20% /onlysubstats/
9 118 0.31% 711 0.11% /templates/jt_simplicity_blue/css/template_css.css
10 114 0.30% 4615 0.74% /images/stories/sei/sei diving it bordato.jpg
11 113 0.30% 9996 1.61% /templates/jt_simplicity_blue/images/header_logo.png
12 112 0.29% 842 0.14% /images/stories/ssi/logo_ssi.png
13 111 0.29% 38 0.01% /components/com_artbannersplus/artbannersplus.css
14 110 0.29% 116 0.02% /templates/jt_simplicity_blue/images/header_right_corner.png
15 110 0.29% 109 0.02% /templates/jt_simplicity_blue/images/menu_bg.png
16 109 0.29% 89 0.01% /templates/jt_simplicity_blue/images/header_bg.png
17 107 0.28% 49 0.01% /templates/jt_simplicity_blue/images/read.png
18 104 0.27% 71 0.01% /templates/jt_simplicity_blue/images/mag_glass.png
19 103 0.27% 6773 1.09% /onlysubstats/usage_201109.html
20 102 0.27% 6827 1.10% /onlysubstats/usage_200901.html
21 102 0.27% 39 0.01% /templates/jt_simplicity_blue/images/horizontal_dots.png
22 102 0.27% 44 0.01% /templates/jt_simplicity_blue/images/moduleheading.png
23 94 0.25% 40 0.01% /templates/jt_simplicity_blue/images/arrow.png
24 94 0.25% 55 0.01% /templates/jt_simplicity_blue/images/contenthead.png
25 87 0.23% 56 0.01% /images/M_images/emailButton.png
26 87 0.23% 53 0.01% /images/M_images/pdf_button.png
27 87 0.23% 56 0.01% /images/M_images/printButton.png
28 74 0.19% 488 0.08% /onlysubstats/usage_200903.html
29 72 0.19% 1526 0.25% http://onlysub.eu/onlysubstats/usage_201102.html
30 70 0.18% 32 0.01% /images/M_images/rss20.gif

Top 10 of 783 Total URLs By KBytes
# Hits KBytes URL
1 13990 36.70% 336399 54.25% /
2 834 2.19% 55188 8.90% /onlysubstats/usage_201102.html
3 419 1.10% 28750 4.64% /onlysubstats/usage_201012.html
4 403 1.06% 26216 4.23% /onlysubstats/usage_201101.html
5 3142 8.24% 21446 3.46% /index2.php
6 6 0.02% 12352 1.99% /video/MVI_1429.divx
7 113 0.30% 9996 1.61% /templates/jt_simplicity_blue/images/header_logo.png
8 4 0.01% 7998 1.29% /video/MVI_1395.divx
9 6 0.02% 7316 1.18% /video/MVI_1539.divx
10 102 0.27% 6827 1.10% /onlysubstats/usage_200901.html

Top 10 of 49 Total Entry Pages
# Hits Visits URL
1 13990 36.70% 6606 84.50% /
2 834 2.19% 505 6.46% /onlysubstats/usage_201102.html
3 403 1.06% 198 2.53% /onlysubstats/usage_201101.html
4 419 1.10% 168 2.15% /onlysubstats/usage_201012.html
5 72 0.19% 48 0.61% http://onlysub.eu/onlysubstats/usage_201102.html
6 124 0.33% 40 0.51% /onlysubstats/
7 102 0.27% 38 0.49% /onlysubstats/usage_200901.html
8 1598 4.19% 29 0.37% /onlysubstats/usage_200803.html
9 74 0.19% 29 0.37% /onlysubstats/usage_200903.html
10 103 0.27% 26 0.33% /onlysubstats/usage_201109.html

Top 10 of 50 Total Exit Pages
# Hits Visits URL
1 13990 36.70% 6599 84.46% /
2 834 2.19% 505 6.46% /onlysubstats/usage_201102.html
3 419 1.10% 197 2.52% /onlysubstats/usage_201012.html
4 403 1.06% 192 2.46% /onlysubstats/usage_201101.html
5 124 0.33% 62 0.79% /onlysubstats/
6 72 0.19% 38 0.49% http://onlysub.eu/onlysubstats/usage_201102.html
7 102 0.27% 30 0.38% /onlysubstats/usage_200901.html
8 74 0.19% 27 0.35% /onlysubstats/usage_200903.html
9 1598 4.19% 26 0.33% /onlysubstats/usage_200803.html
10 15 0.04% 13 0.17% /onlysubstats/usage_201202.html

Top 30 of 1405 Total Sites
# Hits Files KBytes Visits Hostname
1 1642 4.31% 1554 6.20% 73552 11.86% 68 0.87% 88.168.216.39
2 1592 4.18% 1592 6.35% 3159 0.51% 25 0.32% 89.189.191.31
3 1441 3.78% 1441 5.75% 12503 2.02% 0 0.00% 62.149.131.127
4 1348 3.54% 615 2.45% 6110 0.99% 241 3.07% 66.249.71.181
5 1292 3.39% 562 2.24% 10308 1.66% 174 2.22% 66.249.66.203
6 1148 3.01% 0 0.00% 235 0.04% 14 0.18% 64.120.202.182
7 922 2.42% 755 3.01% 15319 2.47% 329 4.19% 95.108.156.251
8 812 2.13% 701 2.80% 12284 1.98% 146 1.86% 208.115.111.70
9 811 2.13% 11 0.04% 1291 0.21% 77 0.98% 216.108.234.208
10 749 1.96% 679 2.71% 12684 2.05% 134 1.71% 208.115.113.86
11 729 1.91% 646 2.58% 9351 1.51% 13 0.17% 204.11.219.83
12 583 1.53% 267 1.06% 2636 0.43% 92 1.17% 66.249.66.155
13 571 1.50% 546 2.18% 25619 4.13% 28 0.36% 81.56.157.236
14 532 1.40% 509 2.03% 3809 0.61% 59 0.75% 157.55.39.84
15 495 1.30% 0 0.00% 119 0.02% 146 1.86% 93.130.223.25
16 494 1.30% 0 0.00% 119 0.02% 143 1.82% 77.10.46.140
17 490 1.29% 0 0.00% 118 0.02% 138 1.76% 77.10.33.225
18 473 1.24% 178 0.71% 1591 0.26% 69 0.88% 66.249.72.111
19 470 1.23% 222 0.89% 134 0.02% 235 3.00% 59.148.242.7
20 405 1.06% 326 1.30% 14036 2.26% 88 1.12% 178.137.16.47
21 402 1.05% 362 1.44% 2788 0.45% 47 0.60% 157.55.39.151
22 390 1.02% 352 1.40% 2310 0.37% 3 0.04% 87.2.236.213
23 354 0.93% 253 1.01% 14036 2.26% 77 0.98% 109.230.244.90
24 338 0.89% 236 0.94% 9760 1.57% 69 0.88% 109.230.221.191
25 337 0.88% 213 0.85% 5452 0.88% 61 0.78% 94.180.226.127
26 333 0.87% 295 1.18% 8141 1.31% 74 0.94% 188.143.232.209
27 315 0.83% 141 0.56% 1466 0.24% 81 1.03% 66.249.71.230
28 297 0.78% 0 0.00% 71 0.01% 52 0.66% 77.10.67.208
29 270 0.71% 198 0.79% 7680 1.24% 170 2.17% 213.186.127.12
30 244 0.64% 239 0.95% 3254 0.52% 1 0.01% 212.102.67.2

Top 10 of 1405 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1642 4.31% 1554 6.20% 73552 11.86% 68 0.87% 88.168.216.39
2 571 1.50% 546 2.18% 25619 4.13% 28 0.36% 81.56.157.236
3 922 2.42% 755 3.01% 15319 2.47% 329 4.19% 95.108.156.251
4 354 0.93% 253 1.01% 14036 2.26% 77 0.98% 109.230.244.90
5 405 1.06% 326 1.30% 14036 2.26% 88 1.12% 178.137.16.47
6 131 0.34% 129 0.51% 13956 2.25% 42 0.54% 88.191.144.160
7 749 1.96% 679 2.71% 12684 2.05% 134 1.71% 208.115.113.86
8 1441 3.78% 1441 5.75% 12503 2.02% 0 0.00% 62.149.131.127
9 812 2.13% 701 2.80% 12284 1.98% 146 1.86% 208.115.111.70
10 1292 3.39% 562 2.24% 10308 1.66% 174 2.22% 66.249.66.203

Top 30 of 697 Total Referrers
# Hits Referrer
1 17600 46.17% - (Direct Request)
2 3230 8.47% http://www.onlysub.eu/
3 1523 4.00% http://www.onlysub.eu/index.php
4 793 2.08% http://www.amateur-black.info
5 764 2.00% http://black-mature.info
6 717 1.88% http://x-en-video.fr
7 678 1.78% http://www.onlysub.eu/index.php/Registrati.html
8 658 1.73% http://www.onlysub.eu/index.php/component/option,com_easygb/Itemid,30/
9 380 1.00% http://www.onlysub.eu/index.php/component/option,com_rsgallery2/Itemid,93/
10 297 0.78% http://rentor.de/bioxsine
11 297 0.78% http://rentor.de/wobenyzm
12 297 0.78% http://wie-abnehmen.org
13 296 0.78% http://kubby.de/category/geschenkideen-zu-weihnachten
14 292 0.77% http://www.steuerberater-guide.de/
15 266 0.70% http://www.onlysub.eu/index.php/Activate-account.html
16 215 0.56% http://www.girlslovecumshot.com/
17 212 0.56% http://forum.haarpoint.net/
18 212 0.56% http://teeny-bopper-club-jassie.teenybopperclub-review.net/
19 209 0.55% http://www.onlysub.eu/index.php/20080420115/FAQ/Subacquea/E-se-volessi-accrescere-la-mia-preparazione-subacquea.html
20 204 0.54% http://ultrbuy.atwebpages.com/1-239870.html
21 203 0.53% http://ultrbuy.atwebpages.com/1-111162.html
22 200 0.52% http://www.onlysub.eu/index.php/Ricerca/Ordine-crescente.html
23 198 0.52% http://rentor.de/shot_for_slim
24 189 0.50% http://casino-royale-review.com/index.html
25 189 0.50% http://www.nudemilfsfree.com/
26 185 0.49% http://griseofulvin.fr.gd/
27 179 0.47% http://www.mrbigdickshotchicks.net/
28 178 0.47% http://www.redheads-online.com/
29 176 0.46% http://www.fullyclothedsextube.com/
30 173 0.45% http://www.blackgirlyoung.com/

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% comsubin: indirizzo civico
2 1 33.33% istruttore sub davide basanese
3 1 33.33% onlysub.eu

Top 15 of 333 Total User Agents
# Hits User Agent
1 3992 10.47% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 2312 6.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 2312 6.07% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
4 2274 5.97% Mozilla/5.0 (X11; U; Linux i686; fr; rv:1.9.1.1) Gecko/200907
5 2145 5.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 1679 4.40% Netscape 6.0; WinNT6.1
7 1561 4.10% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
8 1052 2.76% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
9 937 2.46% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
10 934 2.45% msnbot/2.0b (+http://search.msn.com/msnbot.htm)._
11 729 1.91% Mozilla/5.0 (X11; U; Linux; en-US) AppleWebKit/532.4 (KHTML,
12 655 1.72% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
13 578 1.52% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic1
14 474 1.24% Mozilla/5.0 (Windows NT 6.0; rv:10.0.1) Gecko/20100101 Firefo
15 456 1.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for February 2012

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 38119 100.00% 26708 106.53% 620114 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01